Oita Marathon 2014
General
Oita Marathon 2014
Feb 2nd 2014 (About 12 years ago)Source: https://www.worldathletics.org/
Event Details
Marathon Men
Finishers
6
Results (All Males)
Note: We have information just on some of the finishers of this race.Leaderboard
Overall | |||
|---|---|---|---|
![]() | 1 | Abraham Kiplimo | 2:09:23 |
![]() | 2 | Masato Imai | 2:09:30 |
![]() | 3 | Kenichi Shiraishi | 2:10:36 |
| MGL | 4 | Ser-Od Bat-Ochir | 2:10:59 |
![]() | 5 | Shuji Ikeda | 2:11:12 |
![]() | 6 | Takaaki Koda | 2:11:21 |


