Pichi Richi Marathon 2025
General
Pichi Richi Marathon 2025
Jun 29th 2025 (About 4 months ago)Source: https://eventstrategies.racetecresults.com/
Event Details
Mindfull Aus Full Marathon
Finishers
26
Females
7
Males
19
Sub 3
1
(3.85%)
Times
Medians
Overall
4:00:39
Female
4:53:20
Male
4:00:36
Leaderboard
Female | |||
|---|---|---|---|
| 1 | Anna Pearce | 3:32:24 | |
| 2 | Karen Pienaar | 3:37:44 | |
| 3 | Siobhan Maguire | 3:57:30 | |
| 4 | Tina Parkinson | 4:53:20 | |
| 5 | Linda Champion | 4:54:08 | |
| 6 | Sylvia Hogg | 7:32:40 | |
| 7 | Sally Brown | 7:39:26 | |
