14. Scholle-Naturmarathon 2025
General
14. Scholle-Naturmarathon 2025
Oct 11th 2025 (Two months ago)Source: https://meetingpoint-brandenburg.de/
Event Details
Marathon
Finishers
6
Results
Females
3
Males
3
Note: We have information just on some of the finishers of this race.Leaderboard
Female | |||
|---|---|---|---|
| 1 | Csilla Crepene Fodor | 3:59:51 | |
| 2 | Jenny Drömer | 4:40:05 | |
| 3 | Eleanor Brooks | 4:53:10 | |
Male | |||
|---|---|---|---|
| 1 | Oliver Burkhard | 3:29:40 | |
| 2 | Dirk Micheel | 3:33:15 | |
| 3 | Peer Völkner | 3:42:24 | |
