Große Geraden Marathon 2025
General
Große Geraden Marathon 2025
Nov 2nd 2025 (A month ago)Source: https://fambarz.bplaced.net/
Event Details
Marathon
Finishers
5
Females
1
Males
4
Times
Medians
Overall
6:14:35
Female
6:51:32
Male
5:33:55
Leaderboard
Female | |||
|---|---|---|---|
| 1 | Inka Barz | 6:51:32 | |
Male | |||
|---|---|---|---|
| 1 | Dirk Micheel | 3:51:53 | |
| 2 | Mike Wingerning | 4:53:15 | |
| 3 | Bernd Hadeler | 6:14:35 | |
| 4 | Stephan Barz | 6:51:32 | |
