SCORE Marathon 2025
General
SCORE Marathon 2025
Jul 13th 2025 (About 4 months ago)Source: https://my.raceresult.com/
Event Details
Marathon
Finishers
3,234
Females
427
Males
2,807
Sub 3
11
(0.34%)
Times
Medians
Overall
5:40:03
Female
5:53:00
Male
5:38:34
Leaderboard
| Female | |||
|---|---|---|---|
| mas | 1 | Lee Siok Chin | 3:17:37 | 
| 2 | Vu Khanh Linh | 3:21:54 | |
| mas | 3 | Diana Qistina Binti Redza | 3:35:51 | 
| mas | 4 | Hon Li Min | 3:36:15 | 
| mas | 5 | Tham Seow Yee | 3:37:42 | 
| mas | 6 | Cheng Yee Leng | 3:39:25 | 
| mas | 7 | Lee Yee Shi | 3:39:29 | 
| mas | 8 | Salmah Hasan | 3:42:04 | 
|  | 9 | Saito Emi | 3:43:21 | 
| mas | 10 | Michelle Loo | 3:46:50 | 


